Leaderboards

Hexagol Kick-boards - Top Scores

# ID Score Country Location Date
1 96Q9EDXXXXXX 0:00:20 United Kingdom Kilmarnock Rugby Park 24/05/2022 11:57:11
2 3GW69XXXXXXX 0:00:20 United Kingdom Kilmarnock Rugby Park 23/05/2023 09:41:30
3 3GW69XXXXXXX 0:00:20 United Kingdom Kilmarnock Rugby Park 23/05/2023 11:27:07
4 3GW69XXXXXXX 0:00:20 United Kingdom Kilmarnock Rugby Park 23/05/2023 11:51:48
5 NCXRTZXXXXXX 0:00:20 United Kingdom Autism Show Excel London 24/05/2023 14:41:47
6 3GW69XXXXXXX 0:00:20 United Kingdom Kilmarnock Rugby Park 25/05/2023 10:10:10
7 3GW69XXXXXXX 0:00:20 United Kingdom Kilmarnock Rugby Park 25/05/2023 10:38:27
8 3GW69XXXXXXX 0:00:20 United Kingdom Kilmarnock Rugby Park 25/05/2023 11:22:28
9 3GW69XXXXXXX 0:00:20 United Kingdom Kilmarnock Rugby Park 25/05/2023 12:23:16
10 3GW69XXXXXXX 0:00:20 United Kingdom Kilmarnock Rugby Park 01/06/2023 11:21:52

Target Hexagol - Top Scores

# ID Score Country Location Date
1 GZ3DBUXXXXXX 0:00:30 United Kingdom Kilmarnock Rugby Park 08/06/2021 11:24:44
2 GZ3DBUXXXXXX 0:00:30 United Kingdom Kilmarnock Rugby Park 08/06/2021 12:25:42
3 WBL6C3XXXXXX 0:00:30 United Kingdom Kilmarnock Rugby Park 23/06/2021 11:39:19
4 WBL6C3XXXXXX 0:00:30 United Kingdom Kilmarnock Rugby Park 23/06/2021 11:42:43
5 JFFG5XXXXXXX 0:00:30 United Kingdom Kilmarnock Rugby Park 01/06/2022 12:15:46
6 OIH6TIXXXXXX 0:00:30 United Kingdom Kilmarnock Rugby Park 01/06/2022 14:07:36
7 8R1OL8XXXXXX 0:00:30 United Kingdom Kilmarnock Rugby Park 26/07/2022 14:52:20
8 8R1OL8XXXXXX 0:00:30 United Kingdom Kilmarnock Rugby Park 26/07/2022 14:53:56
9 8R1OL8XXXXXX 0:00:30 United Kingdom Kilmarnock Rugby Park 26/07/2022 14:54:39
10 4TU497XXXXXX 0:00:30 United Kingdom Kilmarnock Rugby Park 26/07/2022 15:24:59

Hexagol High Score Challenge - Top Scores

# ID Score Country Location Date
1 4Q3BOHXXXXXX 6689 United Kingdom Futsal Escocia @ Beath 28/09/2020 12:03:23
2 BCXZ1KXXXXXX 1477 United Kingdom Thorn Athletic 24/06/2023 13:50:22
3 BCXZ1KXXXXXX 1351 United Kingdom Thorn Athletic 24/06/2023 15:03:23
4 BCXZ1KXXXXXX 1082 United Kingdom Thorn Athletic 24/06/2023 15:31:15
5 BCXZ1KXXXXXX 1012 United Kingdom Thorn Athletic 24/06/2023 15:27:00
6 VU3Y7NXXXXXX 978 United Kingdom The Experience 01/03/2020 10:57:03
7 BCXZ1KXXXXXX 827 United Kingdom Thorn Athletic 24/06/2023 15:23:09
8 BCXZ1KXXXXXX 665 United Kingdom Thorn Athletic 24/06/2023 14:12:05
9 BCXZ1KXXXXXX 504 United Kingdom Thorn Athletic 24/06/2023 13:36:39
10 VU3Y7NXXXXXX 496 United Kingdom The Experience 01/03/2020 10:49:13

Hexagol HUB Final - Top Scores

# ID Score Country Location Date
1 RMY4S4XXXXXX 0:01:20 United Kingdom Kilmarnock Rugby Park 19/05/2021 11:25:25
2 FPSJKSXXXXXX 0:01:20 United Kingdom Kilmarnock Rugby Park 09/06/2021 11:49:46
3 KJD9KTXXXXXX 0:01:20 United Kingdom Kilmarnock Rugby Park 21/06/2021 09:32:20
4 HOOQSSXXXXXX 0:01:20 United Kingdom Kilmarnock Rugby Park 02/12/2021 09:39:37
5 1GWYNUXXXXXX 0:01:20 United Kingdom Kilmarnock Rugby Park 03/12/2021 13:16:33
6 QL9PKQXXXXXX 0:01:20 United Kingdom Kilmarnock Rugby Park 25/05/2022 11:32:18
7 09KVMVXXXXXX 0:01:20 United Kingdom Kilmarnock Rugby Park 16/06/2022 11:26:03
8 3GW69XXXXXXX 0:01:20 United Kingdom Kilmarnock Rugby Park 08/06/2023 11:03:18
9 3GW69XXXXXXX 0:01:20 United Kingdom Kilmarnock Rugby Park 08/06/2023 14:31:35
10 393HT3XXXXXX 0:01:21 United Kingdom Kilmarnock Rugby Park 30/11/2021 14:26:40