Leaderboards
Hexagol Kick-boards - Top Scores
# | ID | Score | Country | Location | Date |
---|---|---|---|---|---|
1 | 96Q9EDXXXXXX | 0:00:20 | United Kingdom | Kilmarnock Rugby Park | 24/05/2022 11:57:11 |
2 | YEIF6CXXXXXX | 0:00:22 | United Kingdom | Kilmarnock Rugby Park | 24/05/2022 11:54:30 |
3 | 7L314AXXXXXX | 0:00:23 | United Kingdom | Kilmarnock Rugby Park | 09/12/2021 10:56:00 |
4 | QHWQC8XXXXXX | 0:00:23 | United Kingdom | Street Soccer - Ocean Terminal | 14/04/2022 14:29:43 |
5 | QHWQC8XXXXXX | 0:00:23 | United Kingdom | Street Soccer - Ocean Terminal | 14/04/2022 14:45:13 |
6 | QHWQC8XXXXXX | 0:00:23 | United Kingdom | Street Soccer - Ocean Terminal | 14/04/2022 15:13:27 |
7 | QHWQC8XXXXXX | 0:00:23 | United Kingdom | Street Soccer - Ocean Terminal | 14/04/2022 15:27:31 |
8 | QHWQC8XXXXXX | 0:00:23 | United Kingdom | Street Soccer - Ocean Terminal | 15/04/2022 14:26:05 |
9 | QHWQC8XXXXXX | 0:00:23 | United Kingdom | Street Soccer - Ocean Terminal | 15/04/2022 14:32:22 |
10 | QHWQC8XXXXXX | 0:00:23 | United Kingdom | Street Soccer - Ocean Terminal | 16/04/2022 13:40:57 |
Target Hexagol - Top Scores
# | ID | Score | Country | Location | Date |
---|---|---|---|---|---|
1 | GZ3DBUXXXXXX | 0:00:30 | United Kingdom | Kilmarnock Rugby Park | 08/06/2021 11:24:44 |
2 | GZ3DBUXXXXXX | 0:00:30 | United Kingdom | Kilmarnock Rugby Park | 08/06/2021 12:25:42 |
3 | WBL6C3XXXXXX | 0:00:30 | United Kingdom | Kilmarnock Rugby Park | 23/06/2021 11:39:19 |
4 | WBL6C3XXXXXX | 0:00:30 | United Kingdom | Kilmarnock Rugby Park | 23/06/2021 11:42:43 |
5 | JFFG5XXXXXXX | 0:00:30 | United Kingdom | Kilmarnock Rugby Park | 01/06/2022 12:15:46 |
6 | OIH6TIXXXXXX | 0:00:30 | United Kingdom | Kilmarnock Rugby Park | 01/06/2022 14:07:36 |
7 | 8R1OL8XXXXXX | 0:00:30 | United Kingdom | Kilmarnock Rugby Park | 26/07/2022 14:52:20 |
8 | 8R1OL8XXXXXX | 0:00:30 | United Kingdom | Kilmarnock Rugby Park | 26/07/2022 14:53:56 |
9 | 8R1OL8XXXXXX | 0:00:30 | United Kingdom | Kilmarnock Rugby Park | 26/07/2022 14:54:39 |
10 | 4TU497XXXXXX | 0:00:30 | United Kingdom | Kilmarnock Rugby Park | 26/07/2022 15:24:59 |
Hexagol High Score Challenge - Top Scores
# | ID | Score | Country | Location | Date |
---|---|---|---|---|---|
1 | 4Q3BOHXXXXXX | 6689 | United Kingdom | Futsal Escocia @ Beath | 28/09/2020 12:03:23 |
2 | VU3Y7NXXXXXX | 978 | United Kingdom | The Experience | 01/03/2020 10:57:03 |
3 | VU3Y7NXXXXXX | 496 | United Kingdom | The Experience | 01/03/2020 10:49:13 |
4 | VU3Y7NXXXXXX | 460 | United Kingdom | The Experience | 01/03/2020 11:13:32 |
5 | X3E9BXXXXXXX | 278 | United Kingdom | The Experience | 02/02/2020 16:00:03 |
6 | RAGT3XXXXXXX | 223 | United Kingdom | The Experience | 03/01/2020 13:13:02 |
7 | 9CV9GUXXXXXX | 213 | United Kingdom | Hillington | 23/09/2021 12:09:45 |
8 | WFKSYBXXXXXX | 200 | United Kingdom | The Experience | 11/01/2020 14:57:17 |
9 | X3E9BXXXXXXX | 189 | United Kingdom | The Experience | 02/02/2020 15:56:19 |
10 | RAGT3XXXXXXX | 185 | United Kingdom | The Experience | 03/01/2020 13:21:42 |
Hexagol HUB Final - Top Scores
# | ID | Score | Country | Location | Date |
---|---|---|---|---|---|
1 | RMY4S4XXXXXX | 0:01:20 | United Kingdom | Kilmarnock Rugby Park | 19/05/2021 11:25:25 |
2 | FPSJKSXXXXXX | 0:01:20 | United Kingdom | Kilmarnock Rugby Park | 09/06/2021 11:49:46 |
3 | KJD9KTXXXXXX | 0:01:20 | United Kingdom | Kilmarnock Rugby Park | 21/06/2021 09:32:20 |
4 | HOOQSSXXXXXX | 0:01:20 | United Kingdom | Kilmarnock Rugby Park | 02/12/2021 09:39:37 |
5 | 1GWYNUXXXXXX | 0:01:20 | United Kingdom | Kilmarnock Rugby Park | 03/12/2021 13:16:33 |
6 | QL9PKQXXXXXX | 0:01:20 | United Kingdom | Kilmarnock Rugby Park | 25/05/2022 11:32:18 |
7 | 09KVMVXXXXXX | 0:01:20 | United Kingdom | Kilmarnock Rugby Park | 16/06/2022 11:26:03 |
8 | 393HT3XXXXXX | 0:01:21 | United Kingdom | Kilmarnock Rugby Park | 30/11/2021 14:26:40 |
9 | 393HT3XXXXXX | 0:01:21 | United Kingdom | Kilmarnock Rugby Park | 04/04/2022 11:57:19 |
10 | OENNH2XXXXXX | 0:01:21 | United Kingdom | Kilmarnock Rugby Park | 27/05/2022 14:10:57 |